Starter
Best for getting a workspace started
Founding
Access confirmed while we set up the workspace.
What's included
- AI Review, AI Wiki, and Coordination subject to entitlements
- One GitHub organization to start
- No public self-serve free quota
Pricing
Starter begins with GitHub. Pro is $30 per active developer. Enterprise is a conversation about the workspace.
Best for getting a workspace started
Founding
Access confirmed while we set up the workspace.
Recommended
Best for teams metering review compute
$30
per active developer / month
$24 / month when billed annually.
Best for organizations at scale
Custom
Priced for the workspace and rollout.
Product access stays subject to workspace entitlements. Credits meter review compute and pool across the workspace.
| Compare | Starter | Pro · recommended | Enterprise |
|---|---|---|---|
| Products | |||
| AI Review | When entitled | Included | Included |
| AI Wiki | When entitled | Included | Included |
| Coordination and Slack routing | When entitled | Included | Included |
| Fix prompts for Cursor, Claude Code, Codex | Included | Included | Included |
| Auto approval (filters + shadow) | Not included | Included | Included |
| MCP and API tokens | When entitled | Included | Included |
| Credits | |||
| Included credits | Confirmed in setup | 50 / active developer | Custom volume |
| Standard review | 1 credit | 1 credit | 1 credit |
| Deep review | 3 credits | 3 credits | 3 credits |
| Prepaid credit packs | Not included | $1 / credit | Custom terms |
| Postpaid overage | Not included | Not included | Not included |
| Workspace | |||
| GitHub organizations | One to start | As entitled | Named rollout |
| Active developer billing | Confirmed in setup | Reviewed in the period | Custom |
| Annual billing | Not included | 20% off | Custom terms |
| Commercial | |||
| Custom invoicing | Not included | Not included | Included |
| Custom DPA and terms | Not included | Not included | Included |
| Named support conversation | Not included | Not included | Included |
A seat is a developer who received an Angada review in that billing period. Credits reset with the period and pool across the workspace.
Standard reviews use 1 credit. Deep reviews use 3. Extra compute is a prepaid pack you choose, at $1 per credit.
Annual billing is 20% off the monthly Pro rate. Talk to us if the workspace needs a written agreement.
Review, Wiki, Coordination, and developer access are confirmed from the entitlements enabled for your workspace.